|  |  | 
                Pdf 
                Specs | 
		
				| Exp | 
				
                Trainers | 
				Model | 
		
			| 1 | 
			Weight measurement using 
			Load Cell and Strain Gauges | 
			
			TR13 | 
		
			| 2 | 
			Vibration Measurement 
			using Piezo Electric Transducer | 
			
			TR33 | 
		
			| 3 | 
			Measurement & control of 
			Level using Capacitive transducer | 
			
			TR20 | 
		
			|  | 
			Measurement of Level 
			using Ultrasonic level meter | 
			TR23C | 
		
			| 4 | 
			Measurement of Flow by 
			Orifice | 
			TR29A | 
		
			| 5 | 
			Measurement of Speed of 
			Rotation of shaft using Optical Incremental Encoder | 
			TR72A | 
		
			| 6 | 
			Temperature measurement (RTD 
			Signal conditioning with  | 
			TR01MC | 
		
			|  | 
			bridge circuit, 
			instrumentation amplifier, ADC and Microcontroller) | 
			  | 
		
			| 7 | 
			Simulation of Temperature 
			Measurement Experiment | 
			TR01MCSW | 
		
			|  | 
			(RTD signal conditioning 
			with bridge circuit,  | 
			  | 
		
			|  | 
			instrumentation 
			amplifier, ADC and microcontroller) | 
			  | 
		
			| 8 | 
			Determine RTD 
			Characteristic and Find the Sensitivity PT 100/500 | 
			
			TR01CH | 
		
			| 9 | 
			Determine Thermistor 
			Characteristic and find its Sensitivity | 
			
			TR03CH | 
		
			|  | 
			Determine Thermocouple 
			Characteristic and find its Sensitivity | 
			
			TR02CH | 
		
			| 10 | 
			Design of Signal 
			Converters using Electronics/Electro-Mechanical  | 
			SIGCONV100 | 
		
			|  | 
			components (any one out 
			of V/I, I/V, I/P, P/I) | 
			  | 
		
			| 11 | 
			Pneumatic Cylinder 
			Sequencing with simple logic | 
			CNT29 | 
		
			| 12 | 
			Data acquisition and 
			analysis using PC | 
			DAS100P | 
		
			| 13 | 
			Study of Various switches | 
			CSWITCH100 | 
		
			| 14 | 
			Study of Different Valves 
			and their characteristics | 
			CVALVE100 | 
		
			| 15 | 
			Study of characteristics 
			of Valves | 
			CVALVE100 | 
		
			|  | 
			  | 
			  | 
		
			|  | 
			  | 
			  |