|  | Opamp as
          Active Filters | Pdf Specs | 
        
          | 1 | Opamp
            as I order Low pass Filter | AF01 | 
        
          | 2 | Opamp
            as II Order Low Pass Filter | AF02 | 
        
          | 3 | Opamp
            as I order High Pass Filter | AF03 | 
        
          | 4 | Opamp
            as II order High Pass Filter | AF04 | 
        
          | 5 | Active
            Filter (HPF & LPF) Trainer | AF01-03 | 
        
          | 6 | Opamp as Low
            pass and High pass (1st & 2nd Order) Filters | AF01-04 | 
        
          | 7 | Opamp
            as Band pass filter | AF05 | 
        
          | 8 | Opamp as
            Narrow  Band pass filter | AF05A | 
        
          | 9 | Opamp
            as Band Reject filter | AF06 | 
        
          | 10 | Opamp
            as narrow Band Reject filter | AF06A | 
        
          | 11 | Opamp
            as Notch filter | AF07 | 
        
          | 12 | Opamp as
            Active State-Variable (Universal) Filter | AF08 | 
        
          | 13 | Opamp
            as Bi-quad filter | AF09 | 
        
          | 14 | Opamp
            as Cavity filter | AF10 | 
        
          | 15 | Butter
            Worth Low pass Filter  -
            I, II, III order | AF11 | 
        
          | 16 | Opamp
            as 4th Order Low Pass Filter | AF11A | 
        
          | 17 | Butter
            Worth High pass Filter - I, II, III order | AF12 | 
        
          | 18 | Chebyshev
            Low Pass Filter - I, II, III order | AF13 | 
        
          | 19 | Digital
            Comb filter | AF14 | 
        
          | 20 | Elliptic
            Filter | AF15 | 
        
          | 21 | Opamp as All
            Pass Filter | AF16 | 
        
          | 22 | Digital
            Comb filter | AF22 | 
        
          | 23 | Narrow Band
            Pass Filter using IGMF configuration | AF23 | 
        
          | 24 | Friend
            Deliyannis Bandpass filter | AF26 | 
        
          | 25 | Active
            Filters Trainer | AFDM100 | 
        
          | 26 | To measure
            characteristics of different filters using spectrum | AFDM100S | 
        
          | 27 | All Filters
            Trainers - Active and passive | PF-AF100 | 
        
          |  |  |  |